Bachelor of Education (B.Ed.) Programme Batch (2021-23)
| Sl.No | EnrollmentNo | Name | Gender | Subcategory | Region | Rank | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 00112902121 | Deepali | Female | None | Delhi | 1448 | |||
| 2 | 00212902121 | Parleen kaur | Female | Sikh Minority:YES | Delhi | 2136 | |||
| 3 | 00312902121 | ANJALI TIGGA | Female | Christian Minority:YES | Delhi | 1718 | |||
| 4 | 00412902121 | Akanksha Garg | Female | None | Delhi | 1700 | |||
| 5 | 00512902121 | Shuruti Mishra | Female | None | Delhi | 975 | |||
| 6 | 00612902121 | Nagender Kumar Yadav | Male | None | Delhi | 417 | |||
| 7 | 00712902121 | YASHIKA SINGH | Female | None | OutsideDelhi | 671 | |||
| 8 | 00812902121 | ISHMEET KAUR | Female | Sikh Minority:YES | Delhi | 570 | |||
| 9 | 00912902121 | Anushka Raman | Female | None | Delhi | 162 | |||
| 10 | 01012902121 | Ekta | Female | None | Delhi | 921 | |||
| 11 | 01112902121 | Tanu Meena | Female | None | Delhi | 3059 | |||
| 12 | 01212902121 | ABHINAV GEHLAUT | Male | None | Delhi | 508 | |||
| 13 | 01312902121 | samridhi jindal | Female | None | Delhi | 1819 | |||
| 14 | 01412902121 | TANU BANSAL | Female | None | Delhi | 1312 | |||
| 15 | 01512902121 | SANTOSH | Female | None | Delhi | 2344 | |||
| 16 | 01612902121 | vandana jain | Female | None | Delhi | 1942 | |||
| 17 | 01712902121 | harnoor kaur | Female | Sikh Minority:YES | Delhi | 1896 | |||
| 18 | 01812902121 | HARSHITA VIJAY KUMAR | Female | None | Delhi | 1849 | |||
| 19 | 01912902121 | MEHAKPREET KAUR | Female | Sikh Minority:YES | OutsideDelhi | 1530 | |||
| 20 | 02012902121 | RAMANJEET KAUR | Female | Sikh Minority:YES | Delhi | 881 | |||
| 21 | 02112902121 | Roop Kamal Kaur | Female | Sikh Minority:YES | Delhi | 3498 | |||
| 22 | 02212902121 | Amanpreet kaur | Female | Sikh Minority:YES | Delhi | 488 | |||
| 23 | 02312902121 | Ishita | Female | None | Delhi | 1261 | |||
| 24 | 02412902121 | Harman Preet Kaur | Female | Sikh Minority:YES | Delhi | 1964 | |||
| 25 | 02512902121 | HARLEEN KAUR | Female | Sikh Minority:YES | Delhi | 1432 | |||
| 26 | 02612902121 | Avsheen kaur | Female | Sikh Minority:YES | Delhi | 1152 | |||
| 27 | 02712902121 | Qareen khanam | Female | Muslim Minority:YES | Delhi | 1734 | |||
| 28 | 02812902121 | Manpreet Kaur | Female | Sikh Minority:YES | Delhi | 2379 | |||
| 29 | 02912902121 | STUTI PANDEY | Female | None | Delhi | 1093 | |||
| 30 | 03012902121 | BHAWNA | Female | None | Delhi | 1100 | |||
| 31 | 03112902121 | Prabh Simar Kaur | Female | Sikh Minority:YES | Delhi | 2159 | |||
| 32 | 03212902121 | Teena Bansal | Female | None | Delhi | 1593 | |||
| 33 | 03312902121 | Hasdeep kaur | Female | Sikh Minority:YES | Delhi | 1495 | |||
| 34 | 03412902121 | HARPREET KAUR SAHNI | Female | Sikh Minority:YES | Delhi | 3336 | |||
| 35 | 03512902121 | Sakshi | Female | Defence Personnel:YES, Army Personnel:YES | Delhi | 1771 | |||
| 36 | 03612902121 | AMBA DEWANGAN | Female | None | Delhi | 676 | |||
| 37 | 03712902121 | Baneet kaur | Female | Sikh Minority:YES | Delhi | 1222 | |||
| 38 | 03812902121 | SIMRAN KAUR | Female | Sikh Minority:YES | Delhi | 3851 | |||
| 39 | 03912902121 | GURNEET KAUR | Female | Sikh Minority:YES | Delhi | 1199 | |||
| 40 | 04012902121 | SOUN SIMRAN KAUR | Female | Sikh Minority:YES | Delhi | 2740 | |||
| 41 | 04112902121 | Srishti Rawat | Female | None | Delhi | 554 | |||
| 42 | 04212902121 | JAPNEET KAUR | Female | Sikh Minority:YES | Delhi | 1380 | |||
| 43 | 04312902121 | Tamanna Puri | Female | None | Delhi | 1041 | |||
| 44 | 04412902121 | Navneet Kaur | Female | Sikh Minority:YES | Delhi | 3679 | |||
| 45 | 04512902121 | Navya Garg | Female | None | Delhi | 1908 | |||
| 46 | 04612902121 | Deepanshi Arora | Female | None | Delhi | 1306 | |||
| 47 | 04712902121 | Naina Sharma | Female | None | Delhi | 1422 | |||
| 48 | 04812902121 | PALLAVI | Female | None | Delhi | 795 | |||
| 49 | 04912902121 | ANSHU SEHRAWAT | Female | None | Delhi | 1176 | |||
| 50 | 05012902121 | KIRANPREET KAUR ALAGH | Female | Sikh Minority:YES | Delhi | 1273 | |||
| 51 | 05112902121 | MONIKA | Female | None | Delhi | 1293 | |||
| 52 | 05212902121 | Kulpreet Kaur | Female | Sikh Minority:YES | Delhi | 1294 | |||
| 53 | 05312902121 | Akanksha | Female | None | Delhi | 1768 | |||
| 54 | 05412902121 | Shailja Gupta | Female | None | Delhi | 838 | |||
| 55 | 05512902121 | Priyanka | Female | None | Delhi | 824 | |||
| 56 | 05612902121 | GAGANPREET KAUR | Female | Sikh Minority:YES | Delhi | 4093 | |||
| 57 | 05712902121 | SANYA MAKKAR | Female | Sikh Minority:YES | Delhi | 2625 | |||
| 58 | 05812902121 | Sheetal Dhojiya | Female | None | Delhi | 1827 | |||
| 59 | 05912902121 | Chirag Mahajan | Male | None | Delhi | 430 | |||
| 60 | 06012902121 | Iram | Female | None | Delhi | 1112 | |||
| 61 | 06112902121 | AARTI | Female | None | Delhi | 1844 | |||
| 62 | 06212902121 | Gurnoor Kaur Narula | Female | Sikh Minority:YES | Delhi | 3312 | |||
| 63 | 06312902121 | Deepshikha | Female | None | Delhi | 1082 | |||
| 64 | 06412902121 | Manpreet kaur | Female | Sikh Minority:YES | Delhi | 4056 | |||
| 65 | 06512902121 | SOFIA | Female | None | Delhi | 286 | |||
| 66 | 06612902121 | ASHPREET KAUR | Female | Sikh Minority:YES | Delhi | 2190 | |||
| 67 | 06712902121 | Vriddhika Rawat | Female | None | Delhi | 1272 | |||
| 68 | 06812902121 | suman | Female | None | Delhi | 1944 | |||
| 69 | 06912902121 | ISHEETA ARORA | Female | None | Delhi | 381 | |||
| 70 | 07012902121 | HARSHEEN KAUR NARULA | Female | Sikh Minority:YES | Delhi | 1036 | |||
| 71 | 07112902121 | Prabhav | Male | None | OutsideDelhi | 694 | |||
| 72 | 07212902121 | Oshika Mal | Female | None | Delhi | 1906 | |||
| 73 | 07312902121 | Manpreet kaur | Female | Sikh Minority:YES | Delhi | 1057 | |||
| 74 | 07412902121 | DHRITI BHARTI | Female | None | Delhi | 1754 | |||
| 75 | 07512902121 | YUKTA BHOJWANI | Female | None | Delhi | 1271 | |||
| 76 | 07612902121 | Subreen Kaur | Female | Sikh Minority:YES | Delhi | 3210 | |||
| 77 | 07712902121 | Vishal | Male | None | Delhi | 753 | |||
| 78 | 07812902121 | Kavita Singhal | Female | None | Delhi | 997 | |||
| 79 | 07912902121 | Ashnoor kaur gandhi | Female | Sikh Minority:YES | Delhi | 2578 | |||
| 80 | 08012902121 | Priya Balot | Female | None | Delhi | 3327 | |||
| 81 | 08112902121 | Jaspinder Kaur | Female | Sikh Minority:YES | Delhi | 3813 | |||
| 82 | 08212902121 | KAVLEEN KAUR | Female | Sikh Minority:YES | Delhi | 1496 | |||
| 83 | 08312902121 | SUKHPREET KAUR | Female | Sikh Minority:YES | Delhi | 3460 | |||
| 84 | 08412902121 | Rajwant Kaur | Female | Sikh Minority:YES | Delhi | 2921 | |||
| 85 | 08512902121 | Reema Das | Female | None | Delhi | 2077 | |||
| 86 | 08612902121 | SAMREET KAUR | Female | Sikh Minority:YES | Delhi | 2075 | |||
| 87 | 08712902121 | GURLEEN KAUR GULATI | Female | Sikh Minority:YES | Delhi | 1345 | |||
| 88 | 08812902121 | Madhuri | Female | None | Delhi | 962 | |||
| 89 | 08912902121 | ROHIT KUMAR | Male | None | OutsideDelhi | 1169 | |||
| 90 | 09012902121 | TISHA SINGHAL | Female | None | Delhi | 688 | |||
| 91 | 09112902121 | Ashmita Singh | Female | Christian Minority:YES | Delhi | 457 | |||
| 92 | 09212902121 | AVNEET KAUR | Female | Sikh Minority:YES | Delhi | 3819 | |||
| 93 | 09312902121 | IRTIQA | Female | Muslim Minority:YES | Delhi | 955 | |||
| 94 | 09412902121 | akshay munde | Male | None | Delhi | 568 | |||
| 95 | 09512902121 | NISHI RAJPUT | Female | None | OutsideDelhi | 1173 | |||
| 96 | 50112902121 | JANNHAWI BANSAL | Female | None | 2108 | ||||
| 97 | 50212902121 | Muskan Arora | Female | None | 3425 |
