Student List 2025-2027
| SN | Enollment No. | Name | Rank | Admission Mode |
|---|---|---|---|---|
| 1 | 112902125 | PRACHI SHARMA | 850 | CET Online Counselling |
| 2 | 212902125 | DEVYANSHI BHARTI | 512 | CET Online Counselling |
| 3 | 312902125 | SOMIL BANSAL | 980 | CET Online Counselling |
| 4 | 412902125 | AYUSH ANAND | 450 | CET Online Counselling |
| 5 | 512902125 | YASHIKA MAINI | 287 | CET Online Counselling |
| 6 | 612902125 | SIDHARTH VARDHAN | 468 | CET Online Counselling |
| 7 | 712902125 | MANSI CHITKARA | 1046 | CET Online Counselling |
| 8 | 812902125 | FAIQA SAEED | 479 | CET Online Counselling |
| 9 | 912902125 | IQRA QURESHI | 743 | CET Online Counselling |
| 10 | 1012902125 | TANISHI ANAND | 1206 | CET Online Counselling |
| 11 | 1112902125 | RASHMI SINGH | 1053 | CET Online Counselling |
| 12 | 1212902125 | HARMEET KAUR | 1227 | CET Online Counselling |
| 13 | 1312902125 | ANANYA SALUJA | 1303 | CET Online Counselling |
| 14 | 1412902125 | BALDEEP SINGH | 1092 | CET Online Counselling |
| 15 | 1512902125 | ANUPAM | 791 | CET Online Counselling |
| 16 | 1612902125 | SIMRAN | 484 | CET Online Counselling |
| 17 | 1712902125 | FARHANA | 372 | CET Online Counselling |
| 18 | 1812902125 | KAVERI TRIPATHI | 802 | CET Online Counselling |
| 19 | 1912902125 | MEGHA SAINI | 393 | CET Online Counselling |
| 20 | 2012902125 | SUBHASH TIWARI | 614 | CET Online Counselling |
| 21 | 2112902125 | VAIDEHI KUMARI | 448 | CET Online Counselling |
| 22 | 2212902125 | SNEHA GAHLOT | 973 | CET Online Counselling |
| 23 | 2312902125 | AVNEET KAUR | 244 | CET Online Counselling |
| 24 | 2412902125 | SAPTARSHI MITRA | 880 | CET Online Counselling |
| 25 | 2512902125 | PALAK VASUJA | 941 | CET Online Counselling |
| 26 | 2612902125 | SONAL BANSAL | 371 | CET Online Counselling |
| 27 | 2712902125 | AMRITA | 1022 | CET Online Counselling |
| 28 | 2812902125 | MANSI NEGI | 288 | CET Online Counselling |
| 29 | 2912902125 | BHAWNA | 811 | CET Online Counselling |
| 30 | 3012902125 | POOJA | 893 | CET Online Counselling |
| 31 | 3112902125 | CHETNA KUMARI | 783 | CET Online Counselling |
| 32 | 3212902125 | TANNU ROHILLA | 1013 | CET Online Counselling |
| 33 | 3312902125 | CHETNA | 1233 | CET Online Counselling |
| 34 | 3412902125 | KASHISH | 667 | CET Online Counselling |
| 35 | 3512902125 | KRITIKA ARORA | 555 | CET Online Counselling |
| 36 | 3612902125 | INSHA | 618 | CET Online Counselling |
| 37 | 3712902125 | GUNJAN VERMA | 731 | CET Online Counselling |
| 38 | 3812902125 | VISHAL KUMAR | 1261 | CET Online Counselling |
| 39 | 3912902125 | SHYAM KISHAN YADAV | 603 | CET Online Counselling |
| 40 | 4012902125 | ILA MEHTA | 623 | CET Online Counselling |
| 41 | 4112902125 | SAKSHI | 1119 | CET Online Counselling |
| 42 | 4212902125 | JEWEL RACHEL THOMAS | 713 | CET Online Counselling |
| 43 | 4312902125 | SHIKHA KUMARI | 836 | CET Online Counselling |
| 44 | 4412902125 | CHAHAT SHARMA | 1074 | CET Online Counselling |
| 45 | 4512902125 | MAHAK MAHESHWARI | 732 | CET Online Counselling |
| 46 | 4612902125 | SAHNEET KAUR | 508 | CET Online Counselling |
| 47 | 4712902125 | NIMANSHA GUPTA | 1315 | CET Online Counselling |
| 48 | 4812902125 | MUSKAN | 1245 | CET Online Counselling |
| 49 | 4912902125 | KASHMEEN KAUR | 414 | CET Online Counselling |
| 50 | 5012902125 | Kirti | 14 | CUET Offline Counselling |
| 51 | 5112902125 | Rinku | 126 | CUET Offline Counselling |
| 52 | 5212902125 | Harpreet Bedi | 146 | CUET Offline Counselling |
| 53 | 5312902125 | ANUJA SHARMA | 56 | SPECIAL ENTRENCE TEST OFFLINE COUNSELLING |
