POST-MATRIC SCHOLARSHIP SCHEME FOR SC/OBC-2023-24
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | AARTI KUMARI | 71812902123 | 2023-25 | Post Matric Scholarship For SC | 113500.00 |
| 2 | PRERNA | 71312902123 | 2023-25 | Post Matric Scholarship For SC | 114800.00 |
| 3 | MANSI ANAND | 71712902123 | 2023-25 | Post Matric Scholarship For SC | 113800.00 |
| 4 | RITIKA PASSI | 07712902123 | 2023-25 | Post Matric Scholarship For SC | 114500.00 |
| 5 | DIVYA MORYA | 05412902122 | 2022-24 | Post Matric Scholarship For SC | 116500.00 |
| 6 | Priya | 05612902122 | 2022-24 | Post Matric Scholarship For SC | 116500.00 |
| 7 | JYOTI KUMARI | 00212902123 | 2023-25 | Post Matric Scholarship For OBC | 20000.00 |
| 8 | RUBINA | 01512902123 | 2023-25 | Post Matric Scholarship For OBC | 13000.00 |
| 9 | GUDIYA YADAV | 00712902123 | 2023-25 | Post Matric Scholarship For OBC | 13000.00 |
| 10 | AAFREEN | 02712902123 | 2023-25 | Post Matric Scholarship For OBC | 13000.00 |
EWS Scholarship GGSIPU-2023-24
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | NASRIN KHATOON | 04212902122 | 2022-24 | EWS Scholarship GGSIPU | 17000.00 |
| 2 | SACHPREET KAUR | 6212902122 | 2022-24 | EWS Scholarship GGSIPU | 10000.00 |
| 3 | MUSKAN | 07312902123 | 2023-25 | EWS Scholarship GGSIPU | 17000.00 |
| 4 | CHITRA YADAV | 71612902123 | 2023-25 | EWS Scholarship GGSIPU | 17000.00 |
| 5 | SWETA SHARMA | 07612902123 | 2023-25 | EWS Scholarship GGSIPU | 17000.00 |
| 6 | Gunjan | 70512902123 | 2023-25 | EWS Scholarship GGSIPU | 10000.00 |
POST-MATRIC SCHOLARSHIP SCHEME FOR SC-2022-23
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | Rajwant kaur | 08412902121 | 2021-23 | Post Matric Scholarship For SC | 100000.00 |
| 2 | Santosh | 01512902121 | 2021-23 | Post Matric Scholarship For SC | 108800.00 |
| 3 | Divya Morya | 05412902122 | 2022-24 | Post Matric Scholarship For SC | 108800.00 |
| 4 | Priya | 05612902122 | 2022-24 | Post Matric Scholarship For SC | 108800.00 |
EWS Scholarship GGSIPU-2022-23
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | NASRIN KHATOON | 04212902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 2 | SHANU KAUR | 08212902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 3 | GURPREET KAUR | 05812902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 4 | Manpreet Kaur | 04612902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 5 | Sonia | 03512902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 6 | Nikita Kumari | 06012902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 7 | Ekta | 03212902122 | 2022-24 | EWS Scholarship GGSIPU | 31250.00 |
| 8 | Samreet Kaur | 08612902121 | 2021-23 | Guru Nanak Dev Ji Pingal Kalyan Yojna by GNCE | 19800.00 |
| 9 | Natasha Makkar | 02512902122 | 2022-24 | Guru Nanak Dev Ji Pingal Kalyan Yojna by GNCE | 15000.00 |
POST-MATRIC SCHOLARSHIP SCHEME FOR SC-2021-22
| 1 | Monica Halder | 06012902120 | 2020-2022 | Post Matric Scholarship For SC | 91000.00 |
|---|---|---|---|---|---|
| 2 | Deepika | 02512902120 | 2020-2022 | Post Matric Scholarship For SC | 91000.00 |
| 3 | Tanya | 09212902120 | 2020-2022 | Post Matric Scholarship For SC | 91000.00 |
| 4 | suman | 06812902121 | 2021-23 | Post Matric Scholarship For SC | 94300.00 |
| 5 | Rajwant Kaur | 08412902121 | 2021-23 | Post Matric Scholarship For SC | 95000.00 |
| 6 | Santosh | 01512902121 | 2021-23 | Post Matric Scholarship For SC | 94300.00 |
MERIT - CUM – MEANS SCHOLARSHIP SCHEME BY DELHI GOVERNMENT-2021-2022
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | Priyanka | 05512902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 2 | Avsheen Kaur | 02612902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 3 | Iram | 06012902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 4 | Sofia | 06512902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 5 | Ishmeet Kaur | 00812902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 6 | Soun Simran Kaur | 04012902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 7 | Bhawna | 03012902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 8 | Sukhpreet Kaur | 08312902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 9 | Harpreet Kaur Sahni | 03412902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 10 | Rohit Kumar | 08912902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 11 | Tamanna Puri | 04312902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 12 | Kiranpreet Kaur Alagh | 05012902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 13 | Harleen Kaur | 02512902121 | 2021-2023 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 14 | Sakshi Rani | 7912902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 15 | Manisha Rani | 5312902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 16 | Amrita Singh | 1312902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 17 | Bableen kaur | 2012902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 18 | Upender kaur | 9712902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 19 | Gurpreet Kukreja | 03212902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 20 | Pavneet Kaur | 06512902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 21 | Harpreet Kaur | 03512902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 22 | Sunny Rathore | 08812902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 23 | Sonika | 08712902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 24 | Parampreet Kaur | 50112902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 25 | Babita | 01912902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 26 | Ekta | 02812902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
MERIT - CUM – MEANS SCHOLARSHIP SCHEME BY DELHI GOVERNMENT-2020-2021
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | Jaswant Kaur | 08512902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 2 | Isha Kaur | 08212902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 3 | Jasneet Kaur | 08912902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 4 | Gurpreet Kaur | 04312902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 5 | Kushmeet Kaur | 08812902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 6 | Savleen Kaur | 06312902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 7 | Manpreet Kaur | 07612902119 | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 8 | Gurpreet Kukreja | 03212902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 9 | Pavneet Kaur | 06512902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 10 | Harpreet Kaur | 03512902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 11 | Sunny Rathore | 08812902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 12 | Sonika | 08712902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 13 | Ekta Rai | 02812902120 | 2020-2022 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
POST-MATRIC SCHOLARSHIP SCHEME FOR SC-2020-21
| S. No. | Student Name | Enrolment No. | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|---|
| 1 | Kiran | 07412902119 | 2019-2021 | Post Matric Scholarship For SC | 91000.00 |
| 2 | Monica Halder | 06012902120 | 2020-2022 | Post Matric Scholarship For SC | 92000.00 |
| 3 | Deepika | 02512902120 | 2020-2022 | Post Matric Scholarship For SC | 92000.00 |
| 4 | Tanya | 09212902120 | 2020-2022 | Post Matric Scholarship For SC | 92000.00 |
MERIT - CUM – MEANS SCHOLARSHIP SCHEME BY DELHI GOVERNMENT-2019-20
| S. No. | Student Name | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|
| 1 | Preeti | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 2 | Deepa | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 3 | Archana | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 4 | Nisha | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 5 | Jasmeen Kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 6 | Balkirat Kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 7 | Simran Kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 8 | Harpreet Kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 9 | Jasmeet Kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 10 | Simranjeet Kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 54700.00 |
| 11 | Tanmeet Kaur | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 12 | Kushmeet Kaur | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 13 | Savleen Kaur Uppal | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 14 | Isha Kaur | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 15 | Jaswant Kaur | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
| 16 | Gurpreet Kaur | 2019-2021 | MCM Income Linked Financial Assistance Scheme | 27350.00 |
POST-MATRIC SCHOLARSHIP SCHEME FOR SC-2019-20
| S. No. | Student Name | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|
| 1 | Shubhangi kumar Arya | 2018-2020 | Post Matric Scholarship For SC | 80000.00 |
| 2 | Parvinder Kaur | 2018-2020 | Post Matric Scholarship For SC | 101000.00 |
MERIT - CUM – MEANS SCHOLARSHIP SCHEME BY DELHI GOVERNMENT- 2018-19
| S. No. | Student Name | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|
| 1 | Simran kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 2 | Gurpeet kaur | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 3 | Tanya Jaiswal | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 4 | Manmeet Kaur | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 5 | Navneet Kaur | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 6 | Hardeep Kaur | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 7 | Shruti Grover | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 8 | Babita | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 9 | Deepa | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 10 | Jasmeet kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 11 | Chestha kapoor | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 12 | Archana | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 25400.00 |
| 13 | Nisha | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 14 | Preeti | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 15 | Simranjeet kaur | 2018-2020 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
| 16 | Rashmi Khanna | 2017-2019 | MCM Income Linked Financial Assistance Scheme | 50800.00 |
Guru Nank Dev Ji pingal Kalyan Yojna by Guru Nanak College of Education –
POST-MATRIC SCHOLARSHIP SCHEME- 2018-19
| S. No. | Student Name | Batch | Scholarship Name | Scholarship Amonut |
|---|---|---|---|---|
| 1 | Saloni Kaur | 2018-2020 | Post Matric Scholarship For Minority | 7500.00 |
| 2 | Shubhangi kumar Arya | 2018-2020 | Post Matric Scholarship For SC | 75000.00 |
| 3 | Parvinder Kaur | 2018-2020 | Post Matric Scholarship For SC | 100100.00 |
