GURU NANAK COLLEGE OF EDUCATION, PUNJABI BAGH, NEW DELHI
B.Ed. Programme, Session 2025-27, Semester- I & II
| BABA AJIT SINGH HOUSE | BABA JUJHAR SINGH HOUSE | |||||||
|---|---|---|---|---|---|---|---|---|
| House incharge : Ms. Chehak | House incharge: Ms. Kavita | |||||||
| Student Coordinators: Somil, Ayush | Student Coordinators: Anupam, Kaveri | |||||||
| Sr. No. | Enrolment no | Name | Sr. No. | Enrolment no | Name | |||
| 1 | 112902125 | PRACHI SHARMA | 1 | 1412902125 | BALDEEP SINGH | |||
| 2 | 212902125 | DEVYANSHI BHARTI | 2 | 1512902125 | ANUPAM | |||
| 3 | 312902125 | SOMIL BANSAL | 3 | 1612902125 | SIMRAN | |||
| 4 | 412902125 | AYUSH ANAND | 4 | 1712902125 | FARHANA | |||
| 5 | 512902125 | YASHIKA MAINI | 5 | 1812902125 | KAVERI TRIPATHI | |||
| 6 | 612902125 | SIDHARTH VARDHAN | 6 | 1912902125 | MEGHA SAINI | |||
| 7 | 712902125 | MANSI CHITKARA | 7 | 2012902125 | SUBHASH TIWARI | |||
| 8 | 812902125 | FAIQA SAEED | 8 | 2112902125 | VAIDEHI KUMARI | |||
| 9 | 912902125 | IQRA QURESHI | 9 | 2312902125 | AVNEET KAUR | |||
| 10 | 1012902125 | TANISHI ANAND | 10 | 2412902125 | SAPTARSHI MITRA | |||
| 11 | 1112902125 | RASHMI SINGH | 11 | 2512902125 | PALAK VASUJA | |||
| 12 | 1212902125 | HARMEET KAUR | 12 | 2612902125 | SONAL BANSAL | |||
| 13 | 1312902125 | ANANYA SALUJA | 13 | 2712902125 | AMRITA | |||
| BABA ZORAWAR SINGH HOUSE | BABA FATEH SINGH HOUSE | |||||||
| House Incharge: Ms. Sonam | House Incharge: Dr. Charu | |||||||
| Student Coordinator: Mansi, Kashish | Student Coordinator: Chahat, Sahneet | |||||||
| Sr. No. | Enrolment no | Name | Sr. No. | Enrolment no | Name | |||
| 1 | 2812902125 | MANSI NEGI | 1 | 4112902125 | SAKSHI | |||
| 2 | 2912902125 | BHAWNA | 2 | 4212902125 | JEWEL RACHEL THOMAS | |||
| 3 | 3012902125 | POOJA | 3 | 4312902125 | SHIKHA KUMARI | |||
| 4 | 3112902125 | CHETNA KUMARI | 4 | 4412902125 | CHAHAT SHARMA | |||
| 5 | 3212902125 | TANNU ROHILLA | 5 | 4512902125 | MAHAK MAHESHWARI | |||
| 6 | 3312902125 | CHETNA | 6 | 4612902125 | SAHNEET KAUR | |||
| 7 | 3412902125 | KASHISH | 7 | 4712902125 | NIMANSHA GUPTA | |||
| 8 | 3512902125 | KRITIKA ARORA | 8 | 4812902125 | MUSKAN | |||
| 9 | 3612902125 | INSHA | 9 | 4912902125 | KASHMEEN KAUR | |||
| 10 | 3712902125 | GUNJAN VERMA | 10 | 5012902125 | KIRTI | |||
| 11 | 3812902125 | VISHAL KUMAR | 11 | 5112902125 | RINKU | |||
| 12 | 3912902125 | SHYAM KISHAN YADAV | 12 | 5212902125 | HARPREET BEDI | |||
| 13 | 4012902125 | ILA MEHTA | 13 | 5312902125 | ANUJA SHARMA | |||
