B.Ed. Batch 2021 – 2023 (SEM – I)
| S.N | ENROL. | NAME | MARKS | POSITION | PAPER OR PRACTICAL |
| 1. | 04712902121 | Naina Sharma | 91.62% | I | OVERALL (1STTOPPER) |
| 2. | 04612902121 | Deepanshi Arora | 91.5% | II | OVERALL (2NDTOPPER) |
| 3. | 09012902121 | Tisha Singhal | 90.62% | III | OVERALL (3RDTOPPER) |
| 4. | 04612902121 | Deepanshi Arora | 99 | I | Childhood and Growing Up (BED 101) |
| 5. | 04712902121 | Naina Sharma | 96 | I | Philosophical Foundations of Education (BED 103) |
| 6. | 04112902121 | Srishti Rawat | 98 | I | Language across the Curriculum (BED 105) |
| 7. | 04712902121 | Naina Sharma | 98 | I | Language across the Curriculum (BED 105) |
| 8. | 03712902121 | Baneet Kaur | 93 | I | Understanding Discipline and Subjects(BED 107) |
| 9. | 09012902121 | Tisha Singhal | 95 | I | Critical Understanding of ICT (BED 109) |
| 10. | 04712902121 | Naina Sharma | 89 | I | School Organization and Management(BED111) |
| 11. | 00912902121 | Anushka Raman | 92 | I | Understanding the Self (BED 151) |
| 12. | 03612902121 | Amba Dewangan | 89 | I | PSE-1 Preliminary School Engagement (BED 153) |
B.Ed. Batch 2021 – 2023 (SEM – II)
| S.N | ENROL. | NAME | MARKS | POSITION | PAPER OR PRACTICAL |
| 1. | 03012902121 | Bhawna | 84.66% | I | OVERALL (1st TOPPER) |
| 2. | 09112902121 | Ashmita Singh | 81.88% | II | OVERALL (2nd TOPPER) |
| 3. | 04312902121 | Tamanna Puri | 81.11% | III | OVERALL (3rd TOPPER) |
| 4. | 00312902121 | Anjali Tigga | 87 | I | Learning and Teaching (BED 102) |
| 5. | 09112902121 | Ashmita Singh | 87 | I | Learning and Teaching (BED 102) |
| 6. | 09312902121 | Irtiqa | 88 | I | Contemporary Perspectives in Education (BED 104) |
| 7. | 02012902121 | Ramanjeet Kaur | 88 | I | Assessment of Learning (BED 106) |
| 8. | 03012902121 | Bhawna | 88 | I | Experiential Learning (BED 108) |
| 9. | 00712902121 | Yashika | 85 | I | Entrepreneurial Learning (BED 110) |
| 10. | 05712902121 | Sanya Makkar | 85 | I | Entrepreneurial Learning (BED 110) |
| 11. | 06712902121 | Vriddhika Rawat
|
85 | I | Entrepreneurial Learning (BED 110) |
| 12. | 09012902121 | Tisha Singhal | 85 | I | Entrepreneurial Learning (BED 110) |
| 13. | 03012902121 | Bhawna | 86 | I | Teaching of Hindi (BED 116) |
| 14. | 09012902121 | Tisha Singhal | 88 | I | Teaching of English (BED 120) |
| 15. | 02012902121 | Ramanjeet Kaur | 84 | I | Teaching of Punjabi (BED 122) |
| 16. | 01212902121 | Abhinav Gehlaut | 81 | I | Teaching of Mathematics (BED 126) |
| 17. | 09112902121 | Ashmita Singh | 87 | I | Teaching of Social Sciences (BED 128) |
| 18. | 05712902121 | Sanya Makkar
|
80 | I | Teaching of Home Science (BED 130) |
| 19. | 50112902121 | Muskan Arora | 88 | I | Teaching of Accountancy (BED 132) |
| 20. | 01912902121 | Mehakpreet Kaur | 88 | I | Teaching of Business Studies (BED 134) |
| 21. | 08812902121 | Madhuri | 72 | I | Teaching of Political Science (BED 136) |
| 22. | 08512902121 | Reema Das | 80 | I | Teaching of Economics (BED 138) |
| 23. | 03512902121 | Sakshi | 84 | I | Teaching of Integrated Sciences (BED 144) |
| 24. | 046129002121 | Deepanshi Arora | 84 | I | Teaching of Integrated Sciences (BED 144) |
| 25. | 09512902121 | Nishi Rajput | 74 | I | Teaching of Chemistry (BED 148) |
| 26. | 04112902121 | Srishti Rawat | 88 | I | Reading and Reflecting on Texts (BED 152) |
| 27. | 09312902121 | Irtiqa | 88 | I | PSE- II (BED 154) |
B.Ed. Batch 2021 – 2023 (SEM - Ⅲ)
| S. | ENROL. NO. | NAME | MARKS / % | POSITION | THEORY or PRACTICAL |
| 1. | 04212902121 | Japneet Kaur | 91.75% | Ⅰ | OVERALL (1st TOPPER) |
| 2. | 00612902121 | Nagender Kumar Yadav | 90.75% | Ⅱ | OVERALL (2nd TOPPER) |
| 3. | 09312902121 | Irtiqa | 89.75% | Ⅲ | OVERALL (3rd TOPPER) |
| 4. | 04212902121 | Japneet Kaur | 93 | Ⅰ | Internship Part - Ⅰ (BED 251) |
| 5. | 09312902121 | Irtiqa | 93 | Ⅰ | Internship Part - Ⅰ (BED 251) |
| 6. | 04212902121 | Japneet Kaur | 92 | Ⅰ | Internship Part - Ⅰ (BED 253) |
| 7. | 03512902121 | Sakshi | 93 | Ⅰ | Internship Part - Ⅱ (BED 255) |
| 8. | 00612902121 | Nagender Kumar Yadav | 92 | Ⅰ | Internship Part - Ⅱ (BED 257) |
| 9. | 03012902121 | Bhawna | 92 | Ⅰ | Internship Part - Ⅱ (BED 257) |
B.Ed. Batch 2021 – 2023 (SEM - Ⅳ)
| S. | ENROL. NO. | NAME | MARKS / % | POSITION | THEORY or PRACTICAL |
| 1. | 03012902121 | Bhawna | 89.55% | Ⅰ | OVERALL (1st TOPPER) |
| 2. | 09112902121 | Ashmita Singh | 85.77% | Ⅱ | OVERALL (2nd TOPPER) |
| 3. | 04812902121 | Pallavi | 85.22% | Ⅲ | OVERALL (3rd TOPPER) |
| 4. | 04812902121 | Pallavi | 88 | Ⅰ | Gender, School and Society (BED 210) |
| 5. | 00612902121 | Nagender Kumar Yadav | 90 | Ⅰ | Knowledge & Curr.: Perspectives in Edu. (BED 212) |
| 6. | 03012902121 | Bhawna | 90 | Ⅰ | Knowledge & Curr.: Perspectives in Edu. (BED 212) |
| 7. | 09312902121 | Irtiqa | 90 | Ⅰ | Knowledge & Curr.: Perspectives in Edu. (BED 212) |
| 8. | 50212902121 | Muskan Arora | 91 | Ⅰ | Guidance & Counselling (BED 214) |
| 9. | 03012902121 | Bhawna | 94 | Ⅰ | Environmental Education (BED 216) |
| 10. | 07812902121 | Kavita Singhal | 88 | Ⅰ | Creating and Inclusive School (BED 218) |
| 11. | 03012902121 | Bhawna | 91 | Ⅰ | Health & Physical Education (BED 222) |
| 12. | 04812902121 | Pallavi | 91 | Ⅰ | Health & Physical Education (BED 222) |
| 13. | 01512902121 | Santosh | 76 | Ⅰ | Life Skills Education (BED 232) |
| 14. | 09312902121 | Irtiqa | 94 | Ⅰ | Reflection on School Experience (BED 252) |
| 15. | 03012902121 | Bhawna | 93 | Ⅰ | Drama and Art in Education (BED 254) |
| 16. | 00612902121 | Nagender Kumar Yadav | 96 | Ⅰ | NCC / NSS (BED 256) |
| 17. | 01712902121 | Harnoor Kaur | 96 | Ⅰ | NCC / NSS (BED 256) |
| 18. | 03112902121 | Prabh Simar Kaur | 96 | Ⅰ | NCC / NSS (BED 256) |
