B.Ed. Batch 2022 – 2024 (SEM -Ⅰ)
S. | ENROL. NO. | NAME | MARKS / % | POSITION | THEORY or PRACTICAL |
1. | 02312902122 | Jasika Kalra | 84.25% | Ⅰ | OVERALL (1st TOPPER) |
2. | 01612902122 | Mansi Bhogal | 83.75% | Ⅱ | OVERALL (2nd TOPPER) |
3. | 06412902122 | Anjali | 83.375% | Ⅲ | OVERALL (3rd TOPPER) |
4. | 01612902122 | Mansi Bhogal | 88 | Ⅰ | Childhood and Growing Up (BED 101) |
5. | 02312902122 | Jasika Kalra | 88 | Ⅰ | Childhood and Growing Up (BED 101) |
6. | 01912902122 | Nikhar Taneja | 89 | Ⅰ | Philosophical Foundations of Education (BED 103) |
7. | 02912902122 | Shreeja Parashar | 88 | Ⅰ | Language Across the Curriculum (BED 105) |
8. | 05512902122 | Ramita Aneja | 88 | Ⅰ | Language Across the Curriculum (BED 105) |
9. | 02912902122 | Shreeja Parashar | 90 | Ⅰ | Understanding Disciplines and Subjects (BED 107) |
10. | 00412902122 | Supriya Mehta | 90 | Ⅰ | Critical Understanding of ICT (BED 109) |
11. | 01612902122 | Mansi Bhogal | 86 | Ⅰ | School Organization and Management (BED 111) |
12. | 07312902122 | Bharti Garg | 86 | Ⅰ | School Organization and Management (BED 111) |
13. | 08612902122 | Himanshi Garg | 94 | Ⅰ | Understanding the Self (BED 151) |
14. | 03312902122 | Adima Antonia Pamei | 94 | Ⅰ | PSE-1 Preliminary School Engagement (BED 153) |
EXEMPLARY PERFORMERS
B.ED. PROGRAMME
B.Ed. Batch 2022 – 2024 (SEM -Ⅱ)
S. | ENROL. NO. | NAME | MARKS / % | POSITION | THEORY or PRACTICAL |
1. | 07312902122 | Bharti Garg | 86.66% | Ⅰ | OVERALL (1st TOPPER) |
2. | 04312902122 | Lovepreet Kaur | 83.33% | Ⅱ | OVERALL (2nd TOPPER) |
3. | 03812902122 | Yashmeet Kaur | 81.88% | Ⅲ | OVERALL (3rd TOPPER) |
4. | 05812902122 | Gurpreet Kaur | 81.88% | Ⅲ | OVERALL (3rd TOPPER) |
5. | 03812902122 | Yashmeet Kaur | 89 | Ⅰ | Learning and Teaching (BED 102) |
6. | 07312902122 | Bharti Garg | 89 | Ⅰ | Learning and Teaching (BED 102) |
7. | 05812902122 | Gurpreet Kaur | 92 | Ⅰ | Contemporary Perspectives in Education (BED 104) |
8. | 03912902122 | Tarunika | 91 | Ⅰ | Assessment of Learning (BED 106) |
9. | 06412902122 | Anjali | 89 | Ⅰ | Experiential Learning (BED 108) |
10. | 04312902122 | Lovepreet Kaur | 91 | Ⅰ | Entrepreneurial Mindset (BED 110) |
11. | 06412902122 | Anjali | 86 | Ⅰ | Teaching of Hindi (BED 116) |
12. | 06012902122 | Nikita Kumari | 69 | Ⅰ | Teaching of Sanskrit (BED 118) |
13. | 05512902122 | Ramita Aneja | 91 | Ⅰ | Teaching of English (BED 120) |
14. | 05812902122 | Gurpreet Kaur | 83 | Ⅰ | Teaching of Punjabi (BED 122) |
15. | 05812902122 | Gurpreet Kaur | 83 | Ⅰ | Teaching of Mathematics (BED 126) |
16. | 07312902122 | Bharti Garg | 83 | Ⅰ | Teaching of Mathematics (BED 126) |
17. | 07412902122 | Tanishka Mendiratta | 82 | Ⅰ | Teaching of Social Sciences (BED 128) |
18. | 01612902122 | Mansi Bhogal | 85 | Ⅰ | Teaching of Accountancy (BED 132) |
19. | 01612902122 | Mansi Bhogal | 91 | Ⅰ | Teaching of Business Studies (BED 134) |
20. | 04212902122 | Nasrin Khatoon | 83 | Ⅰ | Teaching of Political Science (BED 136) |
21. | 04412902122 | Ragani Kumari | 83 | Ⅰ | Teaching of Political Science (BED 136) |
22. | 04512902122 | Purnima Yadav | 75 | Ⅰ | Teaching of Economics (BED 138) |
23. | 06312902122 | Ritika Singh | 68 | Ⅰ | Teaching of History (BED 142) |
24. | 04312902122 | Lovepreet Kaur | 96 | Ⅰ | Teaching of Integrated Science (BED 144) |
25. | 04312902122 | Lovepreet Kaur | 88 | Ⅰ | Teaching of Biology (BED 150) |
26. | 03912902122 | Tarunika | 93 | Ⅰ | Reading and Reflecting on Texts (BED 152) |
27. | 07312902122 | Bharti Garg | 93 | Ⅰ | Reading and Reflecting on Texts (BED 152) |
28. | 07312902122 | Bharti Garg | 94 | Ⅰ | PSE-Ⅱ (BED 154) |
29. | 07412902122 | Tanishka Mendiratta | 94 | Ⅰ | PSE-Ⅱ (BED 154) |
B.Ed. Batch 2022 – 2024 (SEM - Ⅲ)
S. | ENROL. NO. | NAME | MARKS / % | POSITION | THEORY or PRACTICAL |
1. | 03312902122 | Adima Antonia Pamei | 93.5% | Ⅰ | OVERALL (1st TOPPER) |
2. | 03512902122 | Sonia | 93.5% | Ⅰ | OVERALL (1st TOPPER) |
3. | 05512902122 | Ramita Aneja | 93% | Ⅱ | OVERALL (2nd TOPPER) |
4. | 02312902122 | Jasika Kalra | 92.5% | Ⅲ | OVERALL (3rd TOPPER) |
5. | 04312902122 | Lovepreet Kaur | 92.5% | Ⅲ | OVERALL (3rd TOPPER) |
6. | 03312902122 | Adima Antonia Pamei | 95 | Ⅰ | Internship Part - Ⅰ (BED 251) |
7. | 01812902122 | Pranjal Tuteja | 94 | Ⅰ | Internship Part - Ⅰ (BED 253) |
8. | 05512902122 | Ramita Aneja | 95 | Ⅰ | Internship Part - Ⅱ (BED 255) |
9. | 03512902122 | Sonia | 95 | Ⅰ | Internship Part - Ⅱ (BED 257) |
B.Ed. Batch 2022-2024 (SEM -Ⅳ)
S.NO. | ENROLLMENT NO. | NAME | MARKS / % | POSITION | THEORY or PRACTICAL |
1. | 03512902122 | Sonia | 86.88% | Ⅰ | OVERALL (1st TOPPER) |
2. | 05512902122 | Ramita Aneja | 84.77% | Ⅱ | OVERALL (2nd TOPPER) |
3. | 06412902122 | Anjali | 84.77% | Ⅱ | OVERALL (2nd TOPPER) |
4. | 02312902122 | Jasika Kalra | 84.33% | Ⅲ | OVERALL (3rd TOPPER) |
5. | 05512902122 | Ramita Aneja | 88%
|
Ⅰ | BED 210
(GENDER, SCHOOL AND SOCIETY) |
6. | 03512902122 | Sonia | 93%
|
Ⅰ | BED 212
(KNOWLEDGE AND CURRICULUM: PERSPECTIVES IN EDUCATION) |
7. | 00412902122
|
Supriya Mehta
|
86%
|
Ⅰ | BED 214
(GUIDANCE & COUNSELLING) |
8. | 03312902122
|
Adima Antonia Pamei
|
86%
|
Ⅰ | BED 214
(GUIDANCE & COUNSELLING) |
9. | 04112902122 | Tanisha Papnai | 86%
|
Ⅰ | BED 214
(GUIDANCE & COUNSELLING) |
10. | 06412902122 | Anjali | 87% | Ⅰ | BED 216
(ENVIRONMENTAL EDUCATION) |
11. | 02312902122
|
Jasika Kalra
|
85% | Ⅰ | BED 218
(CREATING AND INCLUSIVE SCHOOL) |
12. | 03512902122
|
Sonia
|
85% | Ⅰ | BED 218
(CREATING AND INCLUSIVE SCHOOL) |
13. | 04212902122
|
Nasrin Khatoon | 85% | Ⅰ | BED 218
(CREATING AND INCLUSIVE SCHOOL) |
14. | 02312902122 | Jasika Kalra | 82% | Ⅰ | BED 232
(LIFE SKILLS EDUCATION) |
15. | 00112902122
|
Kashish Puri
|
95% | Ⅰ | BED 252
(REFLECTION ON SCHOOL EXPERIENCE) |
16. | 00412902122
|
Supriya Mehta
|
95% | Ⅰ | BED 252
(REFLECTION ON SCHOOL EXPERIENCE) |
17. | 02312902122
|
Jasika Kalra
|
95% | Ⅰ | BED 252
(REFLECTION ON SCHOOL EXPERIENCE) |
18. | 05512902122
|
Ramita Aneja
|
95% | Ⅰ | BED 252
(REFLECTION ON SCHOOL EXPERIENCE) |
19. | 07312902122
|
Bharti Garg
|
95% | Ⅰ | BED 252
(REFLECTION ON SCHOOL EXPERIENCE) |
20. | 07412902122
|
Tanishka Mendiratta | 95% | Ⅰ | BED 252
(REFLECTION ON SCHOOL EXPERIENCE) |
21. | 05512902122 | Ramita Aneja | 98% | Ⅰ | BED 254
(DRAMA AND ART IN EDUCATION) |
22. | 07312902122
|
Bharti Garg
|
99% | Ⅰ | BED 256
(NCC/NSS) |
23. | 07412902122
|
Tanishka Mendiratta
|
99% | Ⅰ | BED 256
(NCC/NSS) |
24. | 07512902122
|
Jaspreet Kaur
|
99% | Ⅰ | BED 256
(NCC/NSS) |